|
Full text
Bachelor Thesis_283260_Katharina Hammer (1).pdf Downloads (3MB) |
| Creators: | Hammer, Katharina |
|---|---|
| Supervisor: | Engel, Tobias |
| Title: | Dashboard development for managing performance outcomes |
| Item Type: | Thesis |
| Date: | 2 September 2024 |
| Divisions: | Informationsmanagement |
| Study Programme: | Bachelor - Informationsmanagement und Unternehmenskommunikation (IMU) |
| Language: | English |
| Blocking Notice: | No |
| Citation: | Hammer, Katharina (2024) Dashboard development for managing performance outcomes. Bachelor thesis, Hochschule Neu-Ulm. |
Actions for admins (login required)
![]() |
View Item in edit mode (academic staff only) |
