Creators: | French, Aaron M. and Treiblmaier, Horst and Risius, Marten |
---|---|
Title: | Blockchain: Technical Feasibility for Assessing Organizational Fit |
Item Type: | Conference or Workshop Item |
Event Title: | (Proceedings of the) |
Event Location: | Salt Lake City, UT, USA |
Event Dates: | August, 10-14, 2020 |
Projects: | IDI |
Date: | 2020 |
Divisions: | Informationsmanagement |
Abstract (ENG): | It is a multifaceted technology receiving widespread attention with many companies searching for opportunities while others still scramble to understand what it is and how it can support their business model. The current research evaluates the technical feasibility of blockchain applications in relation to the organization fit within a company. A model composed of environmental and organizational factors as they influence organizational fit dimensions is proposed to create a guide for companies to assess whether blockchain is a suitable solution for their company. |
Forthcoming: | No |
Language: | English |
Citation: | French, Aaron M. and Treiblmaier, Horst and Risius, Marten (2020) Blockchain: Technical Feasibility for Assessing Organizational Fit. In: (Proceedings of the), August, 10-14, 2020, Salt Lake City, UT, USA. ISBN 9781733632546 |
Actions for admins (login required)
![]() |
View Item in edit mode |