| Creators: | Cagla, Ezgi |
|---|---|
| Supervisor: | Kimpflinger, Andrea |
| Title: | Examining Dark Patterns' Impact on Customer Satisfaction and Company Reputation in Video Streaming Service Subscriptions |
| Item Type: | Thesis |
| Date: | 9 January 2025 |
| Divisions: | Informationsmanagement |
| Study Programme: | Bachelor - Informationsmanagement und Unternehmenskommunikation (IMU) |
| Language: | English |
| Blocking Notice: | Yes |
| Citation: | Cagla, Ezgi (2025) Examining Dark Patterns' Impact on Customer Satisfaction and Company Reputation in Video Streaming Service Subscriptions. Bachelor thesis, Hochschule Neu-Ulm. |
Actions for admins (login required)
![]() |
View Item in edit mode |
