| Creators: | Freudhöfer, Celina |
|---|---|
| Supervisor: | Vogt, Joerg-Oliver |
| Title: | Einsatz von Machine Learning in der Fehleranalyse in der Automobilbranche am Fallbeispiel Porsche Engineering |
| Item Type: | Thesis |
| Date: | 31 March 2025 |
| Divisions: | Informationsmanagement |
| Study Programme: | Bachelor - Information Management Automotive (IMA) |
| Language: | German |
| Blocking Notice: | Yes |
| Citation: | Freudhöfer, Celina (2025) Einsatz von Machine Learning in der Fehleranalyse in der Automobilbranche am Fallbeispiel Porsche Engineering. Bachelor thesis, Hochschule Neu-Ulm. |
Actions for admins (login required)
![]() |
View Item in edit mode |
