| Creators: | Siddiqui, Md Khalid and Hofmann, Benjamin and Grinninger, Jürgen |
|---|---|
| Title: | Real-Time Object Detection using AI for Enhanced Operational Efficiency |
| Item Type: | Conference or Workshop Item |
| Event Title: | (Program Book of the) 35th Annual Production & Operations Management Society (POMS) Conference "Fresh perspectives on OM for a new, better world" |
| Event Location: | Atlanta, GA, USA |
| Event Dates: | May, 8-12, 2025 |
| Projects: | TTZ Leipheim |
| Page Range: | p. 201 |
| Type of Paper / Paper No.: | - Abstract 136-0227 |
| Additional Information: | Track: Operational Excellence • Invited Session: Digital Technologies in Manufacturing • Session time & room: Saturday 09:45 AM – 11:15 AM, BAKER room • Session chair: Daniel Kwasnitschka |
| Date: | 10 May 2025 |
| Divisions: | Informationsmanagement |
| Abstract (ENG): | In Operations the picking process often fails due to human errors requiring technological support to avoid further inefficiencies in the manufacturing process. We developed and evaluated with industry experts an AI-solution using real-time object detection to ensure 100% correct part picking according to the ERP system’s order. |
| Forthcoming: | No |
| Main areas or research: | Mobility & Logistics |
| Language: | English |
| Citation: | Siddiqui, Md Khalid and Hofmann, Benjamin and Grinninger, Jürgen (2025) Real-Time Object Detection using AI for Enhanced Operational Efficiency. In: (Program Book of the) 35th Annual Production & Operations Management Society (POMS) Conference "Fresh perspectives on OM for a new, better world", May, 8-12, 2025, Atlanta, GA, USA, p. 201, Paper - Abstract 136-0227. |
Actions for admins (login required)
![]() |
View Item in edit mode |
