| Creators: | Cenk, Gökhan and Hofmann, Benjamin and Engel, Tobias |
|---|---|
| Title: | Enhancing Supply Chain Transparency Using A GenAI-Solution |
| Item Type: | Conference or Workshop Item |
| Event Title: | (Program Book of the) 35th Annual Production & Operations Management Society (POMS) Conference "Fresh perspectives on OM for a new, better world" |
| Event Location: | Atlanta, GA, USA |
| Event Dates: | May, 8-12, 2025 |
| Projects: | TTZ Leipheim |
| Type of Paper / Paper No.: | - Abstract 136-0181 |
| Date: | 10 May 2025 |
| Divisions: | Informationsmanagement |
| Abstract (ENG): | Firms must ensure transparency among their supply chain networks, as the EU's corporate sustainability due diligence directive (CSDDD) requires upstream and downstream visibility. While firms hinder transparency initiatives due to economic concerns, we developed an AI solution that provides insights into data from diverse perspectives. |
| Forthcoming: | No |
| Language: | English |
| Citation: | Cenk, Gökhan and Hofmann, Benjamin and Engel, Tobias (2025) Enhancing Supply Chain Transparency Using A GenAI-Solution. In: (Program Book of the) 35th Annual Production & Operations Management Society (POMS) Conference "Fresh perspectives on OM for a new, better world", May, 8-12, 2025, Atlanta, GA, USA, Paper - Abstract 136-0181. |
Actions for admins (login required)
![]() |
View Item in edit mode |
