|
Full text
Reducing Cognitive Load in Cryptocurrency Trading An Empirical Evaluation of an Integrated Browser Overlay for Information Fragmentation.pdf Downloads (3MB) |
| Creators: | Klefe, Samuel |
|---|---|
| Supervisor: | Lang, Klaus |
| Title: | Reducing Cognitive Load in Cryptocurrency Trading: An Empirical Evaluation of an Integrated Browser Overlay for Information Fragmentation |
| Item Type: | Thesis |
| Date: | 26 August 2025 |
| Divisions: | Informationsmanagement |
| Study Programme: | Bachelor - Wirtschaftsinformatik (WIF) |
| Language: | English |
| Blocking Notice: | No |
| Citation: | Klefe, Samuel (2025) Reducing Cognitive Load in Cryptocurrency Trading: An Empirical Evaluation of an Integrated Browser Overlay for Information Fragmentation. Bachelor thesis, Hochschule Neu-Ulm. |
Actions for admins (login required)
![]() |
View Item in edit mode |
