| Creators: | Hämmerle, Jonas |
|---|---|
| Supervisor: | Steurer, Elmar |
| Title: | AI-Assisted Camera Systems for Process Optimization in Bipolar Plate Manufacturing: A Case Study at Dana Victor Reinz |
| Item Type: | Thesis |
| Date: | 10 October 2025 |
| Divisions: | Informationsmanagement |
| Study Programme: | Master - Digital Transformation and Global Entrepreneurship (DTE) |
| Language: | English |
| Blocking Notice: | Yes |
| Citation: | Hämmerle, Jonas (2025) AI-Assisted Camera Systems for Process Optimization in Bipolar Plate Manufacturing: A Case Study at Dana Victor Reinz. Master thesis, Hochschule Neu-Ulm. |
Actions for admins (login required)
![]() |
View Item in edit mode |
