Creators: | Denker, Dominic and Gewald, Heiko |
---|---|
Title: | Factors Determining Patients' Online Ratings for General Practitioners – An Exploratory Study |
Item Type: | Conference or Workshop Item |
Event Title: | Workshop on Health IT and Economics (WHITE) "Health Care Poised for Big Data ‘Arms Race’" |
Event Location: | Washington, D.C. |
Event Dates: | October, 21-22, 2016 |
Projects: | IDI |
Date: | 1 September 2016 |
Divisions: | Informationsmanagement |
Abstract: | Online reviews play an increasingly important role for consumers' investment decisions. However, not only tangible goods are rated online, also intangible services of doctors like general physicians. Although much research has been conducted on the role of reviews for the buying decision of physical goods, the influential factors of ratings for GPs are still not sufficiently determined. In a qualitative study of 103 patients interviewed before and after visiting a GP the influence of the diagnosis received, patient's knowledge about the illness and the overall experience with the physician on the willingness and the outcome of an online review are assessed. We found that the dominant factors for forming the patient's perception are the way she/he felt treated by the GP and member of staff as well as the office facilities. The other dominant factor is the perception of the treatment. An influence of knowledge about the disease or a negatively perceived diagnosis could not be found. |
Forthcoming: | No |
Citation: | Denker, Dominic and Gewald, Heiko (2016) Factors Determining Patients' Online Ratings for General Practitioners – An Exploratory Study. In: Workshop on Health IT and Economics (WHITE) "Health Care Poised for Big Data ‘Arms Race’", October, 21-22, 2016, Washington, D.C.. |
Actions for admins (login required)
View Item in edit mode |