| Creators: | Ritter, Timo |
|---|---|
| Supervisor: | Stirzel, Martin |
| Title: | Enhancing the cost forecasting capabilities in project management by the integration of Predictive Analytics techniques in the Andritz Hydro ERP ecosystem: A design study |
| Item Type: | Thesis |
| Date: | 15 October 2025 |
| Divisions: | Informationsmanagement |
| Study Programme: | Master - Digital Innovation Management (DIM) |
| Language: | English |
| Blocking Notice: | Yes |
| Citation: | Ritter, Timo (2025) Enhancing the cost forecasting capabilities in project management by the integration of Predictive Analytics techniques in the Andritz Hydro ERP ecosystem: A design study. Master thesis, Hochschule Neu-Ulm. |
Actions for admins (login required)
![]() |
View Item in edit mode |
