| Creators: | Bandtel, Nikolaus |
|---|---|
| Supervisor: | Friess, Maximilian |
| Title: | Benchmark Pricing Strategy in Video Games: Impact of the sales price on success factors like player-, review- and sales count of video games, in view of an established customer expectation |
| Item Type: | Thesis |
| Date: | 2 October 2025 |
| Divisions: | Informationsmanagement |
| Study Programme: | Bachelor - Game-Produktion und Management (GPM) |
| Language: | English |
| Blocking Notice: | Yes |
| Citation: | Bandtel, Nikolaus (2025) Benchmark Pricing Strategy in Video Games: Impact of the sales price on success factors like player-, review- and sales count of video games, in view of an established customer expectation. Bachelor thesis, Hochschule Neu-Ulm. |
Actions for admins (login required)
![]() |
View Item in edit mode |
