| Creators: | Erber, Nicola |
|---|---|
| Supervisor: | Kohlhase, Andrea |
| Title: | R in SAP Analytics Cloud: Potenziale zur Individualisierung von Visualisierungen im Beratungsalltag |
| Item Type: | Thesis |
| Date: | 3 August 2025 |
| Divisions: | Informationsmanagement |
| Study Programme: | Bachelor - Data Science Management (DSM) |
| Language: | German |
| Blocking Notice: | Yes |
| Citation: | Erber, Nicola (2025) R in SAP Analytics Cloud: Potenziale zur Individualisierung von Visualisierungen im Beratungsalltag. Bachelor thesis, Hochschule Neu-Ulm. |
Actions for admins (login required)
![]() |
View Item in edit mode |
