| Creators: | May, Gunther |
|---|---|
| Title: | Analysis of DVB-H Soft Handover Gain |
| Item Type: | Conference or Workshop Item |
| Event Title: | European Cooperation in the Field of Scientific and Technical Research Conference (COST 2100) "Pervasive Mobile & Ambient Wireless Communications" |
| Event Location: | Trondheim, Norway |
| Event Dates: | June, 4-6, 2008 |
| Projects: | TTZ Leipheim |
| Date: | 2008 |
| Divisions: | Informationsmanagement |
| Forthcoming: | No |
| Language: | English |
| Citation: | May, Gunther (2008) Analysis of DVB-H Soft Handover Gain. In: European Cooperation in the Field of Scientific and Technical Research Conference (COST 2100) "Pervasive Mobile & Ambient Wireless Communications", June, 4-6, 2008, Trondheim, Norway. |
Actions for admins (login required)
![]() |
View Item in edit mode (academic staff only) |
