| Creators: | Martinez Ruelas, Mariana |
|---|---|
| Supervisor: | Bauer, Thomas |
| Title: | Designing a Digital, Data-Driven Performance Metrics Dashboard for the Investigational Medicinal Product Supply Chain |
| Item Type: | Thesis |
| Date: | 29 April 2026 |
| Divisions: | Informationsmanagement |
| Study Programme: | Master - Digital Transformation and Global Entrepreneurship (DTE) |
| Language: | English |
| Blocking Notice: | Yes |
| Citation: | Martinez Ruelas, Mariana (2026) Designing a Digital, Data-Driven Performance Metrics Dashboard for the Investigational Medicinal Product Supply Chain. Master thesis, Hochschule Neu-Ulm. |
Actions for admins (login required)
![]() |
View Item in edit mode (academic staff only) |
