| Creators: | Skatow, Irene |
|---|---|
| Supervisor: | Pfannstiel, Mario A. |
| Title: | Akzeptanz der digitalen Kurve im klinischen Alltag – Eine Mixed-Methods-Analyse |
| Item Type: | Thesis |
| Date: | 14 June 2026 |
| Divisions: | Gesundheitsmanagement |
| Study Programme: | Master - Digital Healthcare Management (DHM) |
| Language: | German |
| Blocking Notice: | Yes |
| Citation: | Skatow, Irene (2026) Akzeptanz der digitalen Kurve im klinischen Alltag – Eine Mixed-Methods-Analyse. Master thesis, Hochschule Neu-Ulm. |
Actions for admins (login required)
![]() |
View Item in edit mode (academic staff only) |
