|
Full text
Master_Thesis_Kataman_265295_2026.pdf Downloads (624kB) |
| Creators: | Kataman, Konstantin |
|---|---|
| Supervisor: | Vogt, Joerg |
| Title: | AI-Driven Process Mining for Predictive and Explainable Error Management in Financial ERP Systems: A Case Study in Microsoft Dynamics 365 |
| Item Type: | Thesis |
| Date: | 28 February 2026 |
| Divisions: | Informationsmanagement |
| Study Programme: | Master - Artificial Intelligence and Data Analytics (AID) |
| Language: | English |
| Blocking Notice: | No |
| Citation: | Kataman, Konstantin (2026) AI-Driven Process Mining for Predictive and Explainable Error Management in Financial ERP Systems: A Case Study in Microsoft Dynamics 365. Master thesis, Hochschule Neu-Ulm. |
Actions for admins (login required)
![]() |
View Item in edit mode (academic staff only) |
