|
Full text
Master_Thesis_362757_JosefinaCiupke.pdf Downloads (5MB) |
| Creators: | Ciupke, Josefina |
|---|---|
| Supervisor: | Williams, Christopher |
| Title: | Factors Influencing the Adoption Intention of Artificial Intelligence in German Supply Chain Management |
| Item Type: | Thesis |
| Date: | 6 March 2026 |
| Divisions: | Informationsmanagement |
| Study Programme: | Master - Digital Transformation and Global Entrepreneurship (DTE) |
| Language: | English |
| Blocking Notice: | No |
| Citation: | Ciupke, Josefina (2026) Factors Influencing the Adoption Intention of Artificial Intelligence in German Supply Chain Management. Master thesis, Hochschule Neu-Ulm. |
Actions for admins (login required)
![]() |
View Item in edit mode (academic staff only) |
