| Creators: | Sarwar, Saqib |
|---|---|
| Supervisor: | Bauer, Thomas |
| Title: | Performance Evaluation of Batch vs. Stream Processing for Real-Time Social Media Analytics in Quick Service Restaurants |
| Item Type: | Thesis |
| Date: | 9 August 2026 |
| Divisions: | Informationsmanagement |
| Study Programme: | Master - Artificial Intelligence and Data Analytics (AID) |
| Language: | English |
| Blocking Notice: | Yes |
| Citation: | Sarwar, Saqib (2026) Performance Evaluation of Batch vs. Stream Processing for Real-Time Social Media Analytics in Quick Service Restaurants. Master thesis, Hochschule Neu-Ulm. |
Actions for admins (login required)
![]() |
View Item in edit mode (academic staff only) |
