| Creators: | Heinz, Steven |
|---|---|
| Supervisor: | Kolb, Jens |
| Title: | Quantifying the AI-Agent Readiness of Business Processes: Development and Experimental Validation of a Decision Support System for AI Automation |
| Item Type: | Thesis |
| Date: | 17 August 2026 |
| Divisions: | Informationsmanagement |
| Study Programme: | Master - International Entrepreneurship, Digitalization and Sustainability (EDS) |
| Language: | English |
| Blocking Notice: | Yes |
| Citation: | Heinz, Steven (2026) Quantifying the AI-Agent Readiness of Business Processes: Development and Experimental Validation of a Decision Support System for AI Automation. Master thesis, Hochschule Neu-Ulm. |
Actions for admins (login required)
![]() |
View Item in edit mode (academic staff only) |
