Creators: | Steurer, Elmar and Rothenhäusler, Matthäus and Yeo, Yeong-Koo |
---|---|
Title: | Forecasting discretized daily USD/DEM exchange rate movements with quantitative fundamental models |
Item Type: | Book Section |
Projects: | ILR |
Page Range: | pp. 467-472 |
Date: | 1998 |
Divisions: | Wirtschaftswissenschaften |
Abstract (ENG): | This paper takes a new look at the old theme of forecasting daily USD/DEM changes. Fundamental data with daily availability are used to build up quantitative models. The purpose of this paper is twofold: The first contribution of the paper is to analyse the influence of discretization to financial data. Second it examines the capability of a neural network for forecasting daily exchange rate movements and compares its predictive power with that of linear regression and discriminant analysis in case of discretized data. Thus the objective of this study is to address the issues faced by users of quantitative forecasting systems in terms of appropriate data transformations and model selection. |
Forthcoming: | No |
Language: | English |
Citation: | Steurer, Elmar and Rothenhäusler, Matthäus and Yeo, Yeong-Koo (1998) Forecasting discretized daily USD/DEM exchange rate movements with quantitative fundamental models. In: Classification in the Information Age / Gaul, Wolfgang ; Locarek-Junge, Hermann (Hrsg.). Berlin: Springer, pp. 467-472. ISBN 9783540658559 |
Actions for admins (login required)
View Item in edit mode |